Product in category: - Suspension items - For other
Coilovers Spring Struts Racing Suspension Coilover Kit Shock Absorber For Many Different Car
- Brand: EPMAN
- Product Code: Coilovers Spring Struts
- Reward Points: 220
- Availability: 500000
- Weight:30.00 kg
-
$220.00
- Price in reward points: 220
Available Options
Coilovers Spring Struts Racing Suspension Coilover Kit Shock Absorber For Many Different Car
Fit : Please check the list as flw.
Quantity: Same as the picture
Spring rate Front :please check the List
Spring rate Rear :please check the List
Adjustable damper : Non Adjustable Damper
Adjustable height : Yes
Adjustable camber plate : No
Features:
* Adjustable ride height
* Adjustable pre-load spring tension
* Pillow ball top mount -- this design helps combat noise while tuning. It also improves the steering feel and response
* Most components are made from 6063 aluminum with T6 for increased hardness -- the advantages include excellent strength, and aluminum helps keep the weight down.
* Hi Tensile performance spring - Under 600,000 times continuously test, the spring distortion is less than 0.04%. Plus, the special surface treatment is to improve the durability and performance.
* All inserts come with fitted rubber boots to protect the damper and keep clean.
* Improve your handling performance without sacrifice comfortable ride.
* A fast and affordable way to easily upgrade your car's appearance.
* Easy installation with right tools.
* Ideal for any track, drift and fast road and can also be used for daily driving.
The Product List Fit for Different Car,Please chose the product ID which you wanted.
Product Model | Product Picture | Application | Spring coefficient |
CN-602 | ![]() | Nissan 370Z 09-11 Touring Coupe 2D 09-11 Nismo Coupe 2D 09-11 Base Coupe 2D 10-11 Touring Coupe 2D 10-11 Touring Convertible 2D 10-11 BaseConvertible 2D 10 40th Anniversary Edition Coupe 2D | 10KG/MM Front 8KG/ MM Rear |
CN-603 | ![]() | 2004-2008 Acura TSX Base Sedan 4D 2.4L 2003-2007 Honda Accord DX EX LX SE | Front 10KG/mm Rear 5KG/mm |
CN-604 | ![]() | 2006-2013 Lexus IS250 IS350 RWD 2007-2011 Lexus GS350 Base Sedan RWD 2007 Lexue GS430 Base Sedan RWD FOR RWD ONLY NOT fit AWD | Front 8KG/MM Rear 6KG/MM |
CN-S13 | ![]() | Nissan 89-94 240SX S13 | |
CN-S14 | ![]() | Nissan 95-98 240SX S14 | Front Spring Rate: 8.00 kg/ mm Rear Spring Rate: 6.00 kg/ mm |
CN-S2000 | ![]() | Honda S2000 2000-2003 Base Convertible 2D 2.0L 1997CC GOHC 2004-2009 Base Convertible 2D 2.2L 1997CC GOHC 2008-2009 CR Convertible 2D 2.2L 1997CC GOHC | Spring Rates: 8KG Front/6KG Rear. |
CN-9600(9200) | ![]() | 1996-2000 Honda Civic EK |
CN-9005 | ![]() | 1990-1997 Mazda Miata Base Convertible 2D 1999-2005 Mazda Miata Base Convertible 2D 2000-2003 Mazda Miata SE Convertible 2D 1993 Mazda Miata LE Convertible 2D 1994-1997 Mazda Miata M Edition Convertible 2D 1997 Mazda Miata STO Convertible 2D 1999 Mazda Miata 10th Anniversary Convertible 2D 2000-2005 Mazda Miata LS Convertible 2D NA6 NA8 NB1 NB2 | |
CN-9301 | ![]() | Subaru Impreza 1993-1994 LS Wagon 4D 1.8L SOHC 1993-1994 LS Sedan 4D 1.8L SOHC 1993-1996 L Wagon 4D 1.8L SOHC 1993-1996 L Sedan 4D 1.8L SOHC 1993-1995 Base Sedan 4D 1.8L SOHC 1993 4x4 Sedan 4D 1.8L 1995-2001 Outback Wagon 4D 2.2L 1995 Outback Wagon 4D 1.8L 1995-1996 LX Sedan/Wagon 4D 2.2L SOHC 1995-1996 LX Coupe 2d 2.2L SOHC 1995-2001 L Wagon 4D 2.2L SOHC 1995-2001 L Sedan 4D 2.2L SOHC 1995-2001 L Coupe 2D 2.2L SOHC 1995-1996 L Coupe 2D 1.8L SOHC 1995 L 4X4 Sedan 4D 1.8L 1995 Base Coupe 2D 1.8L SOHC 1996-1997 Brighton Coupe 2D 1.8L SOHC 1997 Brighton Coupe 2D 2.2L SOHC 1998 RS Coupe 2D 2.5L DOHC 1999-2001 RS Coupe 2D 2.5L SOHC 2001 RS Sedan 4D 2.5L SOHC | Front Spring Rate: 10 kg/mm (560 lbs/in) Rear Spring Rate: 6 kg/mm (336 lbs/ in) |
CN-9802 | ![]() | 1998-2002 Honda Accord 1999-2003 Acura TL 2001-2003 Acura CL | |
CN-1688 | ![]() | 1988-1991 Honda Civic 1988-1991 Honda CRX ONLY fits rear forks model, NOT fit rear eyelet models | Front spring rate: 8.00 kg/mm; Rear spring rate: 4.00 kg/mm |
CN-E36(526) | ![]() | 1991–1998 Europe BMW 3 Series (E36) 1992—1999 US & Canada BMW 3 Series (E36) Model: 318i, 318is, 318ic, 323i, 323ic, 323is, 325i, 325is, 325ic, 328i, 328is, 328ic, M3, NOT FOR 318ti. | Front Spring Rate: 8.00 kg/ mm Rear Spring Rate: 6.00 kg/ mm |
CN-E46(527) | ![]() | 2001-2005 BMW 325Ci Base Convertible 2D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 325Ci Base Cupe 2D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 325i Base Sedan 4D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 325i Base Wagon 4D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 325xi Base Sedan 4D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 325xi Base Wagon 4D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 330Ci Base Convertible 2D 3.0L 2979CC I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 330Ci Base Coupe 2D 3.0L 2979CC I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 330i Base Sedan 4D 3.0L 2979CC I6 Gas DOHC Naturally Aspirated 2001-2005 BMW 330xi Base Sedan 4D 3.0L 2979CC I6 Gas DOHC Naturally Aspirated 2000 BMW 323Ci Base Convertible 2D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2000 BMW 323Ci Base Coupe 2D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2000 BMW 323i Base Sedan 4D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2000 BMW 323i Base Wagon 4D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 2000 BMW 328Ci Base Coupe 2D 2.8L 2793CC I6 Gas DOHC Naturally Aspirated 1998 BMW 318i Base Sedan 4D 1.9L 1895CC I4 Gas DOHC Naturally Aspirated 1998-1999 BMW 318i Base Hatchback 2D 1.9L 1895CC I4 Gas DOHC Naturally Aspirated 1998-1999 BMW 323i Base Convertible 2D 2.5L 2494CC 152Cu In I6 Gas DOHC Naturally Aspirated 1998-1999 BMW 328i Base Convertible 2D 2.8L 2793CC I6 Gas DOHC Naturally Aspirated 1998-2000 BMW 328i Base Sedan 4D 2.8L 2793CC I6 Gas DOHC Naturally Aspirated 1998-1999 BMW 328is Base Coupe 2D 2.8L 2793CC I6 Gas DOHC Naturally Aspirated Full Coilover Suspension NON Adjustable Dampening Excludes AWD & M3 | |
350z | ![]() | 2003-2006 Nissan 350Z Track Coupe 2D 2003-2008 Nissan 350Z Touring Coupe 2D 2003-2008 Nissan 350Z Performance Coupe 2D 2003-2008 Nissan 350Z Enthusiast Coupe 2D 2003-2008 Nissan 350Z Base Coupe 2D 2004-2008 Nissan 350Z Touring Convertible 2D 2005-2008 Nissan 350Z Grand Touring Convertible 2D 2005-2008 Nissan 350Z Enthusiast Convertible 2D 2005 Nissan 350Z 35th Anniversary Edition Coupe 2D 2006-2008 Nissan 350Z Grand Touring Coupe 2D 2D ONLY | |
E395S | ![]() | 2001-2003 525i Base Sedan 4-Door 1997-2000 528i Base Sedan 4-Door 2001-2003 530i Base Sedan 4-Door Maybe require modification for the front top plate mount for 525i/528i 1997-2003 540i Base Sedan 4-Door Maybe require modification for the front top plate mount for 525i/528i | |
RX8 | ![]() | Application 2004-2011 Mazda RX-8 | |
Hyundai Genesis | ![]() | 2011-2015 Hyundai Hyundai Genesis Coupe 2-Door Model ONLY |
EV08 | ![]() | Application Mitsubishi 2003-2004 Lancer Evolution Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Turbocharged 2005-2006 Lancer Evolution Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2005-2006 Lancer Evolution RS Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2005-2006 Lancer Evolution MR Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2006 Lancer Evolution SE Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
Honda Accrod 08 | ![]() | 2008-2012 Honda Accord | |
055 | ![]() | Toyota Corolla 1988-1999 | |
032A | ![]() | Toyota Corolla 1988-1999 | |
058 | ![]() | LEXUS ES350 2007-2008 TOYOTA AVALON 2005-2008 | |
068 | ![]() | BMW 7 Series First generation E23 1977-1986 | |
028 | ![]() | Coilover for Honda Fit 09+ / City / Freed | |
065 | ![]() | Coilover for BMW E34 87-95 | |
032 | ![]() | Coilover for Mitsubishi Eclipse FWD 90-94 D22A | |
041 | ![]() | Coilover for VW Golf 6 GTI |
CN-582 | ![]() | Subaru Impreza WRX STi 2.5L 2458CC H4 GAS DOHC Turbocharged 08-13 Wagon 4D 10 Special Edition Wagon 4D 11-13 Sedan 4D 11-13 Limited Sedan 4D | |
Product Model | Product Picture | Application | Spring coefficient |
CN-523 | 02-07 Subaru WRX 2004 Sti ONLY | Spring Rates: 8kg Front and 6kg Rear | |
CN-524 | ![]() | Acura RSX 2002-2005 Type-S Coupe 2D 2.0L GAS DOHC 2002-2003 L Coupe 2D 2.0L GAS DOHC 2002-2005 Base Coupe 2D 2.0L GAS DOHC | 12KG/MM Front 10KG/ MM Rear |
CN-525 | ![]() | 85-98 VW Jetta Golf II III MK2 MK3 4CYL (4 CYLINDER MODELS ONLY) 1993 -1994 Voliswagen Golf 1995 VW Golf Celebration Edition hatchback 2/4 door, City Hatchback 2/4 door, GL Hatchback 2/4 door, Sport Hatchback 2/4 door 1996 VW Golf GL Hatchback 4 door, GTI Hatchback 2 door 1997 VW Golf GL Hatchback 4 door, GTI Hatchback 2 door, Jazz Hatchback 4 door, K2 Hatchback 4 Door, Trek Hatchback 4 door 1998 VW Golf GL Hatchback 4 door, GTI Hatchback 2 door | F: 6kg/mm; R: 4kg/mm |
CN-525-2 | ![]() | 1999-2005 Lexus IS200/IS300 (4dr sedan, 5dr wagon) XE10/GXE10/JCE10/SXE10 Alzetta | Spring rate: Front 12kg ~ Rear 10kg |
CN-95-99 | ![]() | Mitsubishi Eclipse 95-99 2nd Gen, Eagle Talon 94-98 Galant | Front spring rate: 200mm -8 kgf/mm, 8in 448 lb/in - Rear spring rate: 200mm - 6 kgf/mm, 8in 336 lb/in |
CN-528 | ![]() | 1986-1991 MAZDA type RS RX7 RX-7 FC3S | Front 8KG Rear 6 KG |
CN-528-2 | ![]() | 05 - 08 Scion tC | F: 8kg/mm; R: 8kg/mm |
CN-529 | ![]() | 1998-2005 VW Golf MKIV 1998-2005 VW Jetta MKIV 1999-2000 VW GTi 1998-2010 VW Beetle | 7.4KG/Front 4KG/Rear |
CN-530 | ![]() | VW MK5 2006-2009 GTI 2003-2007 Golf | F: 8kg/mm; R: 5kg/mm |
CN-531 | ![]() | 1994-1995 MazadaRX-7 R2 Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged 1993-1995 MazadaRX-7 Base Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged 1993 MazadaRX-7 R1 Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged 1993-1995 MazadaRX-7 Touring Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged | 14KG/MM Front 10KG/ MM Rear |
CN-532 | ![]() | 92-00 Lexus SC300 Coupe 92-00 Lexus SC400 Coupe 93-98 Toyota Supra | Front 14KG Rear 8KG |
CN-533 | ![]() | Honda Fit 1st Gen USA Model 2007-2008 Base Hatchback 4-Door 1.5L 1497CC l4 GAS SOHC Naturally Aspirated 2007-2008 Sport Hatchback 4-Door 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
CN-534 | ![]() | Toyota Supra 1986-1992 Base Hatchback 2D 3.0L 2954CC DOHC Naturally Aspirated 1987-1992 Turbo Hatchback 2D 3.0L 2954CC DOHC Turbocharged 1991 Base Hatchback 2D 3.0L 2954CC DOHC Turbocharged | Front 14KG/MM; Rear 8KG/MM |
CN-535 | ![]() | 2003-2005 Dodge Neon SRT-4 Sedan 4-Door 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | 8KG/mm Front 6KG/mm Rear |
CN-535-1 | ![]() | 06-11 Honda Civic | Front 6KG/MM; Rear 7KG/MM |
CN-536 | ![]() | 90-97 Honda Accord | 12KG/MM Front 5KG/ MM Rear |
CN-581 | ![]() | 05-07 Subaru Impreza WRX STi 2.5L | Front 6KG/MM Rear 4KG/MM |
Related Products
Tags: Coilovers Spring Struts, Suspension, Coilover Kit, Shock Absorber